Eastern WDA (1Q 2016) |
All Industry |
Estimated employment | 610 |
Mean wage | $23.09 |
Entry wage | $15.28 |
10th percentile wage | $13.88 |
50th percentile wage | $21.76 |
90th percentile wage | $35.85 |
|
Top Employing Industries |
Industry | Employment / Percent |
Manufacturing | 460 | 74.6% |
Trade, Transportation and Utilities | 70 | 11.7% |
Professional and Business Services | 50 | 8.8% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Professional and Business Services | 50 | $22.75 |
Manufacturing | 460 | $21.97 |
Trade, Transportation and Utilities | 70 | $15.42 |
|